MotoGP Results — 2026
Race weekend results from the 2026 MotoGP World Championship.
🇺🇸 Red Bull Grand Prix of the Americas
Circuit Of The Americas · Mar 27, 2026 – Mar 29, 2026CircuitCircuit Of The Americas
LocationAustin, United States
Track Length5.513 km
Turns20
DirectionAnti-clockwise
TypePermanent
Race Laps20
Race Distance110.3 km
Opened2012
Lap Record2:02.039Marc Marquez (2023)
2025 WinnerFrancesco Bagnaia (Ducati)
Where to Watch
Get Tickets
Attend the Red Bull Grand Prix of the Americas live at Circuit Of The Americas.
Buy Ticketsvia Motorsport Tickets — Official tickets & packages
Race
1st
Marco Bezzecchi
Aprilia Racing
25 pts
2nd
Jorge Martin
Aprilia Racing
20 pts
3rd
Pedro Acosta
Red Bull KTM Factory Racing
16 pts
| Pos | Rider | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 25 | |
| 2 | Jorge Martin | Aprilia Racing | 20 | |
| 3 | Pedro Acosta | Red Bull KTM Factory Racing | 16 | |
| 4 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 13 | |
| 5 | Marc Marquez | Ducati Lenovo Team | 11 | |
| 6 | Enea Bastianini | Red Bull KTM Tech3 | 10 | |
| 7 | Alex Marquez | BK8 Gresini Racing MotoGP | 9 | |
| 8 | Raul Fernandez | Trackhouse MotoGP Team | 8 | |
| 9 | Luca Marini | Honda HRC Castrol | 7 | |
| 10 | Francesco Bagnaia | Ducati Lenovo Team | 6 | |
| 11 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 5 | |
| 12 | Brad Binder | Red Bull KTM Factory Racing | 4 | |
| 13 | Diogo Moreira | Pro Honda LCR | 3 | |
| 14 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 2 | |
| 15 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 1 | |
| 16 | Jack Miller | Prima Pramac Yamaha MotoGP | 0 | |
| 17 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 0 | |
| 18 | Alex Rins | Monster Energy Yamaha MotoGP Team | 0 | |
| Not Classified | ||||
| NC | Johann Zarco | Castrol Honda LCR | DNF | 0 |
| NC | Ai Ogura | Trackhouse MotoGP Team | DNF | 0 |
| NC | Joan Mir | Honda HRC Castrol | DNF | 0 |
Sprint Race
1st
Jorge Martin
Aprilia Racing
12 pts
2nd
Francesco Bagnaia
Ducati Lenovo Team
9 pts
3rd
Enea Bastianini
Red Bull KTM Tech3
7 pts
| Pos | Rider | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Jorge Martin | Aprilia Racing | 12 | |
| 2 | Francesco Bagnaia | Ducati Lenovo Team | 9 | |
| 3 | Enea Bastianini | Red Bull KTM Tech3 | 7 | |
| 4 | Alex Marquez | BK8 Gresini Racing MotoGP | 6 | |
| 5 | Luca Marini | Honda HRC Castrol | 5 | |
| 6 | Ai Ogura | Trackhouse MotoGP Team | 4 | |
| 7 | Raul Fernandez | Trackhouse MotoGP Team | 3 | |
| 8 | Pedro Acosta | Red Bull KTM Factory Racing | 2 | |
| 9 | Johann Zarco | Castrol Honda LCR | 1 | |
| 10 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 0 | |
| 11 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 0 | |
| 12 | Brad Binder | Red Bull KTM Factory Racing | 0 | |
| 13 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 0 | |
| 14 | Jack Miller | Prima Pramac Yamaha MotoGP | 0 | |
| 15 | Joan Mir | Honda HRC Castrol | 0 | |
| 16 | Alex Rins | Monster Energy Yamaha MotoGP Team | 0 | |
| 17 | Marc Marquez | Ducati Lenovo Team | 0 | |
| Not Classified | ||||
| NC | Marco Bezzecchi | Aprilia Racing | DNF | 0 |
| NC | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | DNF | 0 |
| NC | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | DNF | 0 |
| NC | Diogo Moreira | Pro Honda LCR | DNF | 0 |
Qualifying
POLE POSITION
Fabio Di Giannantonio
Pertamina Enduro VR46 Racing Team
02:00.136
Q2 — Front Rows
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Fabio Di Giannantonio P | Pertamina Enduro VR46 Racing Team | 02:00.136 | — |
| 2 | Marco Bezzecchi | Aprilia Racing | 02:00.329 | +0.193 |
| 3 | Pedro Acosta | Red Bull KTM Factory Racing | 02:00.485 | +0.349 |
| 4 | Francesco Bagnaia | Ducati Lenovo Team | 02:00.563 | +0.427 |
| 5 | Joan Mir | Honda HRC Castrol | 02:00.591 | +0.455 |
| 6 | Marc Marquez | Ducati Lenovo Team | 02:00.637 | +0.501 |
| 7 | Jorge Martin | Aprilia Racing | 02:00.696 | +0.560 |
| 8 | Alex Marquez | BK8 Gresini Racing MotoGP | 02:00.765 | +0.629 |
| 9 | Luca Marini | Honda HRC Castrol | 02:00.891 | +0.755 |
| 10 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 02:01.014 | +0.878 |
| 11 | Ai Ogura | Trackhouse MotoGP Team | 02:01.419 | +1.283 |
| 12 | Enea Bastianini | Red Bull KTM Tech3 | 02:01.477 | +1.341 |
Q1
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 02:00.977 | — |
| 2 | Joan Mir | Honda HRC Castrol | 02:01.210 | +0.233 |
| 3 | Raul Fernandez | Trackhouse MotoGP Team | 02:01.228 | +0.251 |
| 4 | Diogo Moreira | Pro Honda LCR | 02:01.306 | +0.329 |
| 5 | Johann Zarco | Castrol Honda LCR | 02:01.445 | +0.468 |
| 6 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 02:01.553 | +0.576 |
| 7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 02:01.745 | +0.768 |
| 8 | Brad Binder | Red Bull KTM Factory Racing | 02:01.865 | +0.888 |
| 9 | Jack Miller | Prima Pramac Yamaha MotoGP | 02:01.893 | +0.916 |
| 10 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 02:02.117 | +1.140 |
| 11 | Alex Rins | Monster Energy Yamaha MotoGP Team | 02:02.366 | +1.389 |
Practice Sessions
Free Practice 1
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM Factory Racing | 02:01.715 | — |
| 2 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 02:01.818 | +0.103 |
| 3 | Jorge Martin | Aprilia Racing | 02:01.936 | +0.221 |
| 4 | Marc Marquez | Ducati Lenovo Team | 02:02.093 | +0.378 |
| 5 | Raul Fernandez | Trackhouse MotoGP Team | 02:02.210 | +0.495 |
| 6 | Alex Marquez | BK8 Gresini Racing MotoGP | 02:02.304 | +0.589 |
| 7 | Luca Marini | Honda HRC Castrol | 02:02.365 | +0.650 |
| 8 | Ai Ogura | Trackhouse MotoGP Team | 02:02.388 | +0.673 |
| 9 | Marco Bezzecchi | Aprilia Racing | 02:02.425 | +0.710 |
| 10 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 02:02.470 | +0.755 |
| 11 | Francesco Bagnaia | Ducati Lenovo Team | 02:02.511 | +0.796 |
| 12 | Jack Miller | Prima Pramac Yamaha MotoGP | 02:02.631 | +0.916 |
| 13 | Maverick Viñales | Red Bull KTM Tech3 | 02:02.632 | +0.917 |
| 14 | Enea Bastianini | Red Bull KTM Tech3 | 02:02.718 | +1.003 |
| 15 | Alex Rins | Monster Energy Yamaha MotoGP Team | 02:02.750 | +1.035 |
| 16 | Brad Binder | Red Bull KTM Factory Racing | 02:02.766 | +1.051 |
| 17 | Joan Mir | Honda HRC Castrol | 02:02.877 | +1.162 |
| 18 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 02:02.947 | +1.232 |
| 19 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 02:03.037 | +1.322 |
| 20 | Johann Zarco | Castrol Honda LCR | 02:03.056 | +1.341 |
| 21 | Diogo Moreira | Pro Honda LCR | 02:03.125 | +1.410 |
| 22 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 02:03.324 | +1.609 |
Practice
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | 02:00.927 | — |
| 2 | Ai Ogura | Trackhouse MotoGP Team | 02:00.980 | +0.053 |
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 02:01.114 | +0.187 |
| 4 | Marco Bezzecchi | Aprilia Racing | 02:01.127 | +0.200 |
| 5 | Alex Marquez | BK8 Gresini Racing MotoGP | 02:01.213 | +0.286 |
| 6 | Pedro Acosta | Red Bull KTM Factory Racing | 02:01.250 | +0.323 |
| 7 | Jorge Martin | Aprilia Racing | 02:01.265 | +0.338 |
| 8 | Francesco Bagnaia | Ducati Lenovo Team | 02:01.371 | +0.444 |
| 9 | Luca Marini | Honda HRC Castrol | 02:01.494 | +0.567 |
| 10 | Enea Bastianini | Red Bull KTM Tech3 | 02:01.579 | +0.652 |
| 11 | Joan Mir | Honda HRC Castrol | 02:01.611 | +0.684 |
| 12 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 02:01.656 | +0.729 |
| 13 | Raul Fernandez | Trackhouse MotoGP Team | 02:01.781 | +0.854 |
| 14 | Johann Zarco | Castrol Honda LCR | 02:01.952 | +1.025 |
| 15 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 02:02.037 | +1.110 |
| 16 | Jack Miller | Prima Pramac Yamaha MotoGP | 02:02.242 | +1.315 |
| 17 | Diogo Moreira | Pro Honda LCR | 02:02.307 | +1.380 |
| 18 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 02:02.373 | +1.446 |
| 19 | Brad Binder | Red Bull KTM Factory Racing | 02:02.437 | +1.510 |
| 20 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 02:02.556 | +1.629 |
| 21 | Alex Rins | Monster Energy Yamaha MotoGP Team | 02:03.038 | +2.111 |
Free Practice 2
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Jorge Martin | Aprilia Racing | 02:01.563 | — |
| 2 | Marc Marquez | Ducati Lenovo Team | 02:01.714 | +0.151 |
| 3 | Francesco Bagnaia | Ducati Lenovo Team | 02:01.763 | +0.200 |
| 4 | Marco Bezzecchi | Aprilia Racing | 02:01.789 | +0.226 |
| 5 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 02:01.983 | +0.420 |
| 6 | Pedro Acosta | Red Bull KTM Factory Racing | 02:02.013 | +0.450 |
| 7 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 02:02.132 | +0.569 |
| 8 | Joan Mir | Honda HRC Castrol | 02:02.344 | +0.781 |
| 9 | Alex Marquez | BK8 Gresini Racing MotoGP | 02:02.378 | +0.815 |
| 10 | Raul Fernandez | Trackhouse MotoGP Team | 02:02.392 | +0.829 |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | 02:02.422 | +0.859 |
| 12 | Diogo Moreira | Pro Honda LCR | 02:02.488 | +0.925 |
| 13 | Brad Binder | Red Bull KTM Factory Racing | 02:02.640 | +1.077 |
| 14 | Luca Marini | Honda HRC Castrol | 02:02.720 | +1.157 |
| 15 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 02:02.803 | +1.240 |
| 16 | Ai Ogura | Trackhouse MotoGP Team | 02:02.955 | +1.392 |
| 17 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 02:02.969 | +1.406 |
| 18 | Johann Zarco | Castrol Honda LCR | 02:03.071 | +1.508 |
| 19 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 02:03.104 | +1.541 |
| 20 | Alex Rins | Monster Energy Yamaha MotoGP Team | 02:03.441 | +1.878 |
| 21 | Jack Miller | Prima Pramac Yamaha MotoGP | 02:03.460 | +1.897 |