MotoGP Results — 2026
Race weekend results from the 2026 MotoGP World Championship.
🇧🇷 Estrella Galicia Grand Prix of Brazil
Autodromo Internacional Ayrton Senna · Mar 20, 2026 – Mar 22, 2026CircuitAutodromo Internacional Ayrton Senna
LocationGoiania, Brazil
Track Length4.94 km
Turns11
DirectionAnti-clockwise
TypePermanent
Race Laps24
Race Distance118.6 km
Opened1974
Where to Watch
Get Tickets
Attend the Estrella Galicia Grand Prix of Brazil live at Autodromo Internacional Ayrton Senna.
Buy Ticketsvia Motorsport Tickets — Official tickets & packages
Race
1st
Marco Bezzecchi
Aprilia Racing
25 pts
2nd
Jorge Martin
Aprilia Racing
20 pts
3rd
Fabio Di Giannantonio
Pertamina Enduro VR46 Racing Team
16 pts
| Pos | Rider | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 25 | |
| 2 | Jorge Martin | Aprilia Racing | 20 | |
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 16 | |
| 4 | Marc Marquez | Ducati Lenovo Team | 13 | |
| 5 | Ai Ogura | Trackhouse MotoGP Team | 11 | |
| 6 | Alex Marquez | BK8 Gresini Racing MotoGP | 10 | |
| 7 | Pedro Acosta | Red Bull KTM Factory Racing | 9 | |
| 8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 8 | |
| 9 | Johann Zarco | Castrol Honda LCR | 7 | |
| 10 | Raul Fernandez | Trackhouse MotoGP Team | 6 | |
| 11 | Luca Marini | Honda HRC Castrol | 5 | |
| 12 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 4 | |
| 13 | Diogo Moreira | Pro Honda LCR | 3 | |
| 14 | Alex Rins | Monster Energy Yamaha MotoGP Team | 2 | |
| 15 | Enea Bastianini | Red Bull KTM Tech3 | 1 | |
| 16 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 0 | |
| 17 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 0 | |
| 18 | Maverick Viñales | Red Bull KTM Tech3 | 0 | |
| Not Classified | ||||
| NC | Francesco Bagnaia | Ducati Lenovo Team | DNF | 0 |
| NC | Joan Mir | Honda HRC Castrol | DNF | 0 |
| NC | Brad Binder | Red Bull KTM Factory Racing | DNF | 0 |
| NC | Jack Miller | Prima Pramac Yamaha MotoGP | DNF | 0 |
Sprint Race
1st
Marc Marquez
Ducati Lenovo Team
12 pts
2nd
Fabio Di Giannantonio
Pertamina Enduro VR46 Racing Team
9 pts
3rd
Jorge Martin
Aprilia Racing
7 pts
| Pos | Rider | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | 12 | |
| 2 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 9 | |
| 3 | Jorge Martin | Aprilia Racing | 7 | |
| 4 | Marco Bezzecchi | Aprilia Racing | 6 | |
| 5 | Ai Ogura | Trackhouse MotoGP Team | 5 | |
| 6 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 4 | |
| 7 | Alex Marquez | BK8 Gresini Racing MotoGP | 3 | |
| 8 | Francesco Bagnaia | Ducati Lenovo Team | 2 | |
| 9 | Pedro Acosta | Red Bull KTM Factory Racing | 1 | |
| 10 | Diogo Moreira | Pro Honda LCR | 0 | |
| 11 | Luca Marini | Honda HRC Castrol | 0 | |
| 12 | Raul Fernandez | Trackhouse MotoGP Team | 0 | |
| 13 | Alex Rins | Monster Energy Yamaha MotoGP Team | 0 | |
| 14 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 0 | |
| 15 | Brad Binder | Red Bull KTM Factory Racing | 0 | |
| 16 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 0 | |
| 17 | Enea Bastianini | Red Bull KTM Tech3 | 0 | |
| 18 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 0 | |
| 19 | Jack Miller | Prima Pramac Yamaha MotoGP | 0 | |
| Not Classified | ||||
| NC | Maverick Viñales | Red Bull KTM Tech3 | DNF | 0 |
| NC | Johann Zarco | Castrol Honda LCR | DNF | 0 |
| NC | Joan Mir | Honda HRC Castrol | DNF | 0 |
Qualifying
POLE POSITION
Fabio Di Giannantonio
Pertamina Enduro VR46 Racing Team
01:17.410
Q2 — Front Rows
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Fabio Di Giannantonio P | Pertamina Enduro VR46 Racing Team | 01:17.410 | — |
| 2 | Marco Bezzecchi | Aprilia Racing | 01:17.480 | +0.070 |
| 3 | Marc Marquez | Ducati Lenovo Team | 01:17.491 | +0.081 |
| 4 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 01:17.561 | +0.151 |
| 5 | Jorge Martin | Aprilia Racing | 01:17.630 | +0.220 |
| 6 | Ai Ogura | Trackhouse MotoGP Team | 01:17.702 | +0.292 |
| 7 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 01:17.715 | +0.305 |
| 8 | Alex Marquez | BK8 Gresini Racing MotoGP | 01:17.799 | +0.389 |
| 9 | Pedro Acosta | Red Bull KTM Factory Racing | 01:18.034 | +0.624 |
| 10 | Johann Zarco | Castrol Honda LCR | 01:18.065 | +0.655 |
| 11 | Francesco Bagnaia | Ducati Lenovo Team | 01:18.122 | +0.712 |
| 12 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 01:18.422 | +1.012 |
Q1
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 01:17.408 | — |
| 2 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 01:17.531 | +0.123 |
| 3 | Joan Mir | Honda HRC Castrol | 01:17.710 | +0.302 |
| 4 | Diogo Moreira | Pro Honda LCR | 01:17.812 | +0.404 |
| 5 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 01:17.815 | +0.407 |
| 6 | Raul Fernandez | Trackhouse MotoGP Team | 01:17.964 | +0.556 |
| 7 | Alex Rins | Monster Energy Yamaha MotoGP Team | 01:17.975 | +0.567 |
| 8 | Jack Miller | Prima Pramac Yamaha MotoGP | 01:18.022 | +0.614 |
| 9 | Luca Marini | Honda HRC Castrol | 01:18.169 | +0.761 |
| 10 | Maverick Viñales | Red Bull KTM Tech3 | 01:18.176 | +0.768 |
| 11 | Brad Binder | Red Bull KTM Factory Racing | 01:18.237 | +0.829 |
| 12 | Enea Bastianini | Red Bull KTM Tech3 | 01:18.479 | +1.071 |
Practice Sessions
Free Practice 1
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM Factory Racing | 01:26.688 | — |
| 2 | Jack Miller | Prima Pramac Yamaha MotoGP | 01:26.775 | +0.087 |
| 3 | Marco Bezzecchi | Aprilia Racing | 01:26.918 | +0.230 |
| 4 | Marc Marquez | Ducati Lenovo Team | 01:26.975 | +0.287 |
| 5 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 01:27.170 | +0.482 |
| 6 | Maverick Viñales | Red Bull KTM Tech3 | 01:27.506 | +0.818 |
| 7 | Jorge Martin | Aprilia Racing | 01:27.546 | +0.858 |
| 8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 01:27.576 | +0.888 |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 01:27.579 | +0.891 |
| 10 | Alex Marquez | BK8 Gresini Racing MotoGP | 01:27.665 | +0.977 |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | 01:27.704 | +1.016 |
| 12 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 01:27.734 | +1.046 |
| 13 | Brad Binder | Red Bull KTM Factory Racing | 01:27.795 | +1.107 |
| 14 | Alex Rins | Monster Energy Yamaha MotoGP Team | 01:27.948 | +1.260 |
| 15 | Johann Zarco | Castrol Honda LCR | 01:28.057 | +1.369 |
| 16 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 01:28.268 | +1.580 |
| 17 | Ai Ogura | Trackhouse MotoGP Team | 01:28.600 | +1.912 |
| 18 | Diogo Moreira | Pro Honda LCR | 01:28.678 | +1.990 |
| 19 | Joan Mir | Honda HRC Castrol | 01:28.865 | +2.177 |
| 20 | Luca Marini | Honda HRC Castrol | 01:28.926 | +2.238 |
| 21 | Raul Fernandez | Trackhouse MotoGP Team | 01:28.952 | +2.264 |
| 22 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 01:29.498 | +2.810 |
Practice
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| null | Enea Bastianini | Red Bull KTM Tech3 | 01:25.963 | +4.706 |
| 1 | Johann Zarco | Castrol Honda LCR | 01:21.257 | — |
| 2 | Marc Marquez | Ducati Lenovo Team | 01:21.382 | +0.125 |
| 3 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 01:21.565 | +0.308 |
| 4 | Jorge Martin | Aprilia Racing | 01:21.566 | +0.309 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | 01:21.750 | +0.493 |
| 6 | Alex Marquez | BK8 Gresini Racing MotoGP | 01:21.795 | +0.538 |
| 7 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 01:21.825 | +0.568 |
| 8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 01:21.882 | +0.625 |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 01:21.967 | +0.710 |
| 10 | Ai Ogura | Trackhouse MotoGP Team | 01:22.067 | +0.810 |
| 11 | Luca Marini | Honda HRC Castrol | 01:22.088 | +0.831 |
| 12 | Jack Miller | Prima Pramac Yamaha MotoGP | 01:22.130 | +0.873 |
| 13 | Alex Rins | Monster Energy Yamaha MotoGP Team | 01:22.132 | +0.875 |
| 14 | Maverick Viñales | Red Bull KTM Tech3 | 01:22.226 | +0.969 |
| 15 | Diogo Moreira | Pro Honda LCR | 01:22.355 | +1.098 |
| 16 | Joan Mir | Honda HRC Castrol | 01:22.392 | +1.135 |
| 17 | Brad Binder | Red Bull KTM Factory Racing | 01:22.692 | +1.435 |
| 18 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 01:22.733 | +1.476 |
| 19 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 01:22.890 | +1.633 |
| 20 | Marco Bezzecchi | Aprilia Racing | 01:23.300 | +2.043 |
| 21 | Raul Fernandez | Trackhouse MotoGP Team | 01:23.901 | +2.644 |
Free Practice 2
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Ai Ogura | Trackhouse MotoGP Team | 01:18.237 | — |
| 2 | Marc Marquez | Ducati Lenovo Team | 01:18.248 | +0.011 |
| 3 | Jorge Martin | Aprilia Racing | 01:18.405 | +0.168 |
| 4 | Francesco Bagnaia | Ducati Lenovo Team | 01:18.518 | +0.281 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | 01:18.616 | +0.379 |
| 6 | Joan Mir | Honda HRC Castrol | 01:18.771 | +0.534 |
| 7 | Maverick Viñales | Red Bull KTM Tech3 | 01:18.792 | +0.555 |
| 8 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 01:18.834 | +0.597 |
| 9 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 01:18.852 | +0.615 |
| 10 | Marco Bezzecchi | Aprilia Racing | 01:18.864 | +0.627 |
| 11 | Alex Rins | Monster Energy Yamaha MotoGP Team | 01:18.921 | +0.684 |
| 12 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 01:18.929 | +0.692 |
| 13 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 01:18.950 | +0.713 |
| 14 | Diogo Moreira | Pro Honda LCR | 01:19.075 | +0.838 |
| 15 | Alex Marquez | BK8 Gresini Racing MotoGP | 01:19.076 | +0.839 |
| 16 | Enea Bastianini | Red Bull KTM Tech3 | 01:19.109 | +0.872 |
| 17 | Luca Marini | Honda HRC Castrol | 01:19.129 | +0.892 |
| 18 | Raul Fernandez | Trackhouse MotoGP Team | 01:19.139 | +0.902 |
| 19 | Jack Miller | Prima Pramac Yamaha MotoGP | 01:19.212 | +0.975 |
| 20 | Johann Zarco | Castrol Honda LCR | 01:19.233 | +0.996 |
| 21 | Brad Binder | Red Bull KTM Factory Racing | 01:19.381 | +1.144 |
| 22 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 01:19.493 | +1.256 |