Formula 1 Results — 2026
Race weekend results from the 2026 Formula 1 World Championship.
🇨🇳 Chinese Grand Prix
Shanghai International Circuit · Mar 27, 2026 – Mar 29, 2026CircuitShanghai International Circuit
LocationShanghai, China
Track Length5.451 km
Turns16
DirectionClockwise
TypePermanent
Race Laps56
Race Distance305.3 km
Opened2004
Lap Record1:32.238Michael Schumacher (2004)
2025 WinnerOscar Piastri (McLaren)
Where to Watch
Get Tickets
Attend the Chinese Grand Prix live at Shanghai International Circuit.
Buy Ticketsvia Motorsport Tickets — Official tickets & packages
Race
1st
Andrea Kimi Antonelli
Mercedes
1:33:15.607
25 pts
2nd
George Russell
Mercedes
+5.515
18 pts
3rd
Lewis Hamilton
Ferrari
+25.267
15 pts
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli FL | Mercedes | 1:33:15.607 | 25 |
| 2 | George Russell | Mercedes | +5.515 | 18 |
| 3 | Lewis Hamilton | Ferrari | +25.267 | 15 |
| 4 | Charles Leclerc | Ferrari | +28.894 | 12 |
| 5 | Oliver Bearman | Haas F1 Team | +57.268 | 10 |
| 6 | Pierre Gasly | Alpine F1 Team | +59.647 | 8 |
| 7 | Liam Lawson | RB F1 Team | +1:20.588 | 6 |
| 8 | Isack Hadjar | Red Bull | +1:27.247 | 4 |
| 9 | Carlos Sainz Lapped | Williams | +11.673 | 2 |
| 10 | Franco Colapinto Lapped | Alpine F1 Team | +12.403 | 1 |
| 11 | Nico Hülkenberg Lapped | Audi | +21.109 | 0 |
| 12 | Arvid Lindblad Lapped | RB F1 Team | +22.828 | 0 |
| 13 | Valtteri Bottas Lapped | Cadillac F1 Team | +56.158 | 0 |
| 14 | Esteban Ocon Lapped | Haas F1 Team | +1:06.256 | 0 |
| 15 | Sergio Pérez Lapped | Cadillac F1 Team | +1:14.641 | 0 |
| 16 | Max Verstappen Retired | Red Bull | Retired | 0 |
| 17 | Fernando Alonso Retired | Aston Martin | Retired | 0 |
| 18 | Lance Stroll Retired | Aston Martin | Retired | 0 |
| 19 | Oscar Piastri Did not start | McLaren | Did not start | 0 |
| 20 | Lando Norris Did not start | McLaren | Did not start | 0 |
| 21 | Gabriel Bortoleto Did not start | Audi | Did not start | 0 |
| 22 | Alexander Albon Did not start | Williams | Did not start | 0 |
Qualifying
POLE POSITION
Andrea Kimi Antonelli
Mercedes
1:32.064
Q3 — Pole Shootout
| Pos | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli P | Mercedes | 1:32.064 | — |
| 2 | George Russell | Mercedes | 1:32.286 | +0.222 |
| 3 | Lewis Hamilton | Ferrari | 1:32.415 | +0.351 |
| 4 | Charles Leclerc | Ferrari | 1:32.428 | +0.364 |
| 5 | Oscar Piastri | McLaren | 1:32.550 | +0.486 |
| 6 | Lando Norris | McLaren | 1:32.608 | +0.544 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:32.873 | +0.809 |
| 8 | Max Verstappen | Red Bull | 1:33.002 | +0.938 |
| 9 | Isack Hadjar | Red Bull | 1:33.121 | +1.057 |
| 10 | Oliver Bearman | Haas F1 Team | 1:33.292 | +1.228 |
Q2
| Pos | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:32.443 | — |
| 2 | Charles Leclerc | Ferrari | 1:32.486 | +0.043 |
| 3 | George Russell | Mercedes | 1:32.523 | +0.080 |
| 4 | Lewis Hamilton | Ferrari | 1:32.567 | +0.124 |
| 5 | Lando Norris | McLaren | 1:32.910 | +0.467 |
| 6 | Pierre Gasly | Alpine F1 Team | 1:33.003 | +0.560 |
| 7 | Max Verstappen | Red Bull | 1:33.098 | +0.655 |
| 8 | Oscar Piastri | McLaren | 1:33.130 | +0.687 |
| 9 | Oliver Bearman | Haas F1 Team | 1:33.197 | +0.754 |
| 10 | Isack Hadjar | Red Bull | 1:33.352 | +0.909 |
| 11 | Nico Hülkenberg | Audi | 1:33.354 | +0.911 |
| 12 | Franco Colapinto | Alpine F1 Team | 1:33.357 | +0.914 |
| 13 | Esteban Ocon | Haas F1 Team | 1:33.538 | +1.095 |
| 14 | Liam Lawson | RB F1 Team | 1:33.765 | +1.322 |
| 15 | Arvid Lindblad | RB F1 Team | 1:33.784 | +1.341 |
| 16 | Gabriel Bortoleto | Audi | 1:33.965 | +1.522 |
Q1
| Pos | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:33.175 | — |
| 2 | George Russell | Mercedes | 1:33.262 | +0.087 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:33.305 | +0.130 |
| 4 | Max Verstappen | Red Bull | 1:33.417 | +0.242 |
| 5 | Lewis Hamilton | Ferrari | 1:33.522 | +0.347 |
| 6 | Lando Norris | McLaren | 1:33.535 | +0.360 |
| 7 | Gabriel Bortoleto | Audi | 1:33.549 | +0.374 |
| 8 | Oscar Piastri | McLaren | 1:33.590 | +0.415 |
| 9 | Isack Hadjar | Red Bull | 1:33.632 | +0.457 |
| 10 | Franco Colapinto | Alpine F1 Team | 1:33.634 | +0.459 |
| 11 | Oliver Bearman | Haas F1 Team | 1:33.687 | +0.512 |
| 12 | Pierre Gasly | Alpine F1 Team | 1:33.788 | +0.613 |
| 13 | Arvid Lindblad | RB F1 Team | 1:33.906 | +0.731 |
| 14 | Esteban Ocon | Haas F1 Team | 1:33.974 | +0.799 |
| 15 | Nico Hülkenberg | Audi | 1:34.116 | +0.941 |
| 16 | Liam Lawson | RB F1 Team | 1:34.139 | +0.964 |
| 17 | Carlos Sainz | Williams | 1:34.317 | +1.142 |
| 18 | Alexander Albon | Williams | 1:34.772 | +1.597 |
| 19 | Fernando Alonso | Aston Martin | 1:35.203 | +2.028 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:35.436 | +2.261 |
| 21 | Lance Stroll | Aston Martin | 1:35.995 | +2.820 |
| 22 | Sergio Pérez | Cadillac F1 Team | 1:36.906 | +3.731 |