MotoGP Results — 2026
Race weekend results from the 2026 MotoGP World Championship.
🇹🇭 PT Grand Prix of Thailand
Chang International Circuit · Feb 27, 2026 – Mar 1, 2026CircuitChang International Circuit
LocationBuriram, Thailand
Track Length4.554 km
Turns12
DirectionClockwise
TypePermanent
Race Laps26
Race Distance118.4 km
Opened2014
Lap Record1:30.088Francesco Bagnaia (2023)
2025 WinnerMarc Marquez (Ducati)
Where to Watch
Get Tickets
Attend the PT Grand Prix of Thailand live at Chang International Circuit.
Buy Ticketsvia Motorsport Tickets — Official tickets & packages
Race
1st
Marco Bezzecchi
Aprilia Racing
25 pts
2nd
Pedro Acosta
Red Bull KTM Factory Racing
20 pts
3rd
Raul Fernandez
Trackhouse MotoGP Team
16 pts
| Pos | Rider | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 25 | |
| 2 | Pedro Acosta | Red Bull KTM Factory Racing | 20 | |
| 3 | Raul Fernandez | Trackhouse MotoGP Team | 16 | |
| 4 | Jorge Martin | Aprilia Racing | 13 | |
| 5 | Ai Ogura | Trackhouse MotoGP Team | 11 | |
| 6 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 10 | |
| 7 | Brad Binder | Red Bull KTM Factory Racing | 9 | |
| 8 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 8 | |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 7 | |
| 10 | Luca Marini | Honda HRC Castrol | 6 | |
| 11 | Johann Zarco | Castrol Honda LCR | 5 | |
| 12 | Enea Bastianini | Red Bull KTM Tech3 | 4 | |
| 13 | Diogo Moreira | Pro Honda LCR | 3 | |
| 14 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 2 | |
| 15 | Alex Rins | Monster Energy Yamaha MotoGP Team | 1 | |
| 16 | Maverick Viñales | Red Bull KTM Tech3 | 0 | |
| 17 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 0 | |
| 18 | Jack Miller | Prima Pramac Yamaha MotoGP | 0 | |
| 19 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 0 | |
| Not Classified | ||||
| NC | Joan Mir | Honda HRC Castrol | DNF | 0 |
| NC | Alex Marquez | BK8 Gresini Racing MotoGP | DNF | 0 |
| NC | Marc Marquez | Ducati Lenovo Team | DNF | 0 |
Sprint Race
1st
Pedro Acosta
Red Bull KTM Factory Racing
12 pts
2nd
Marc Marquez
Ducati Lenovo Team
9 pts
3rd
Raul Fernandez
Trackhouse MotoGP Team
7 pts
| Pos | Rider | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM Factory Racing | 12 | |
| 2 | Marc Marquez | Ducati Lenovo Team | 9 | |
| 3 | Raul Fernandez | Trackhouse MotoGP Team | 7 | |
| 4 | Ai Ogura | Trackhouse MotoGP Team | 6 | |
| 5 | Jorge Martin | Aprilia Racing | 5 | |
| 6 | Brad Binder | Red Bull KTM Factory Racing | 4 | |
| 7 | Joan Mir | Honda HRC Castrol | 3 | |
| 8 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 2 | |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 1 | |
| 10 | Luca Marini | Honda HRC Castrol | 0 | |
| 11 | Alex Marquez | BK8 Gresini Racing MotoGP | 0 | |
| 12 | Johann Zarco | Castrol Honda LCR | 0 | |
| 13 | Diogo Moreira | Pro Honda LCR | 0 | |
| 14 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 0 | |
| 15 | Jack Miller | Prima Pramac Yamaha MotoGP | 0 | |
| 16 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 0 | |
| 17 | Enea Bastianini | Red Bull KTM Tech3 | 0 | |
| 18 | Alex Rins | Monster Energy Yamaha MotoGP Team | 0 | |
| 19 | Maverick Viñales | Red Bull KTM Tech3 | 0 | |
| 20 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 0 | |
| 21 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 0 | |
| Not Classified | ||||
| NC | Marco Bezzecchi | Aprilia Racing | DNF | 0 |
Qualifying
POLE POSITION
Marco Bezzecchi
Aprilia Racing
01:28.652
Q2 — Front Rows
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Marco Bezzecchi P | Aprilia Racing | 01:28.652 | — |
| 2 | Marc Marquez | Ducati Lenovo Team | 01:28.687 | +0.035 |
| 3 | Raul Fernandez | Trackhouse MotoGP Team | 01:28.876 | +0.224 |
| 4 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 01:28.918 | +0.266 |
| 5 | Jorge Martin | Aprilia Racing | 01:29.001 | +0.349 |
| 6 | Pedro Acosta | Red Bull KTM Factory Racing | 01:29.061 | +0.409 |
| 7 | Alex Marquez | BK8 Gresini Racing MotoGP | 01:29.077 | +0.425 |
| 8 | Ai Ogura | Trackhouse MotoGP Team | 01:29.211 | +0.559 |
| 9 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 01:29.321 | +0.669 |
| 10 | Joan Mir | Honda HRC Castrol | 01:29.385 | +0.733 |
| 11 | Brad Binder | Red Bull KTM Factory Racing | 01:29.402 | +0.750 |
| 12 | Johann Zarco | Castrol Honda LCR | 01:29.532 | +0.880 |
Q1
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Raul Fernandez | Trackhouse MotoGP Team | 01:28.784 | — |
| 2 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 01:29.090 | +0.306 |
| 3 | Francesco Bagnaia | Ducati Lenovo Team | 01:29.348 | +0.564 |
| 4 | Luca Marini | Honda HRC Castrol | 01:29.446 | +0.662 |
| 5 | Diogo Moreira | Pro Honda LCR | 01:29.489 | +0.705 |
| 6 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 01:29.683 | +0.899 |
| 7 | Maverick Viñales | Red Bull KTM Tech3 | 01:29.774 | +0.990 |
| 8 | Jack Miller | Prima Pramac Yamaha MotoGP | 01:29.834 | +1.050 |
| 9 | Alex Rins | Monster Energy Yamaha MotoGP Team | 01:30.067 | +1.283 |
| 10 | Enea Bastianini | Red Bull KTM Tech3 | 01:30.078 | +1.294 |
| 11 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 01:30.165 | +1.381 |
| 12 | Michele Pirro | BK8 Gresini Racing MotoGP | 01:31.361 | +2.577 |
Practice Sessions
Free Practice 1
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 01:29.346 | — |
| 2 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 01:29.456 | +0.110 |
| 3 | Jorge Martin | Aprilia Racing | 01:29.551 | +0.205 |
| 4 | Ai Ogura | Trackhouse MotoGP Team | 01:29.655 | +0.309 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | 01:29.678 | +0.332 |
| 6 | Marc Marquez | Ducati Lenovo Team | 01:29.772 | +0.426 |
| 7 | Francesco Bagnaia | Ducati Lenovo Team | 01:29.791 | +0.445 |
| 8 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 01:29.934 | +0.588 |
| 9 | Alex Marquez | BK8 Gresini Racing MotoGP | 01:30.012 | +0.666 |
| 10 | Luca Marini | Honda HRC Castrol | 01:30.068 | +0.722 |
| 11 | Raul Fernandez | Trackhouse MotoGP Team | 01:30.072 | +0.726 |
| 12 | Joan Mir | Honda HRC Castrol | 01:30.082 | +0.736 |
| 13 | Alex Rins | Monster Energy Yamaha MotoGP Team | 01:30.268 | +0.922 |
| 14 | Johann Zarco | Castrol Honda LCR | 01:30.347 | +1.001 |
| 15 | Enea Bastianini | Red Bull KTM Tech3 | 01:30.347 | +1.001 |
| 16 | Diogo Moreira | Pro Honda LCR | 01:30.375 | +1.029 |
| 17 | Brad Binder | Red Bull KTM Factory Racing | 01:30.391 | +1.045 |
| 18 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 01:30.470 | +1.124 |
| 19 | Maverick Viñales | Red Bull KTM Tech3 | 01:30.490 | +1.144 |
| 20 | Jack Miller | Prima Pramac Yamaha MotoGP | 01:30.839 | +1.493 |
| 21 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 01:31.109 | +1.763 |
| 22 | Michele Pirro | BK8 Gresini Racing MotoGP | 01:31.808 | +2.462 |
Practice
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 01:28.526 | — |
| 2 | Marc Marquez | Ducati Lenovo Team | 01:28.947 | +0.421 |
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 01:29.010 | +0.484 |
| 4 | Pedro Acosta | Red Bull KTM Factory Racing | 01:29.185 | +0.659 |
| 5 | Jorge Martin | Aprilia Racing | 01:29.229 | +0.703 |
| 6 | Alex Marquez | BK8 Gresini Racing MotoGP | 01:29.376 | +0.850 |
| 7 | Joan Mir | Honda HRC Castrol | 01:29.517 | +0.991 |
| 8 | Brad Binder | Red Bull KTM Factory Racing | 01:29.532 | +1.006 |
| 9 | Ai Ogura | Trackhouse MotoGP Team | 01:29.579 | +1.053 |
| 10 | Johann Zarco | Castrol Honda LCR | 01:29.590 | +1.064 |
| 11 | Luca Marini | Honda HRC Castrol | 01:29.614 | +1.088 |
| 12 | Maverick Viñales | Red Bull KTM Tech3 | 01:29.623 | +1.097 |
| 13 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 01:29.642 | +1.116 |
| 14 | Raul Fernandez | Trackhouse MotoGP Team | 01:29.666 | +1.140 |
| 15 | Francesco Bagnaia | Ducati Lenovo Team | 01:29.824 | +1.298 |
| 16 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 01:29.884 | +1.358 |
| 17 | Enea Bastianini | Red Bull KTM Tech3 | 01:30.030 | +1.504 |
| 18 | Diogo Moreira | Pro Honda LCR | 01:30.101 | +1.575 |
| 19 | Jack Miller | Prima Pramac Yamaha MotoGP | 01:30.134 | +1.608 |
| 20 | Alex Rins | Monster Energy Yamaha MotoGP Team | 01:30.302 | +1.776 |
| 21 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 01:30.365 | +1.839 |
| 22 | Michele Pirro | BK8 Gresini Racing MotoGP | 01:31.437 | +2.911 |
Free Practice 2
| Pos | Rider | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 01:29.654 | — |
| 2 | Pedro Acosta | Red Bull KTM Factory Racing | 01:29.725 | +0.071 |
| 3 | Alex Marquez | BK8 Gresini Racing MotoGP | 01:29.828 | +0.174 |
| 4 | Ai Ogura | Trackhouse MotoGP Team | 01:29.841 | +0.187 |
| 5 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 01:29.972 | +0.318 |
| 6 | Marc Marquez | Ducati Lenovo Team | 01:30.008 | +0.354 |
| 7 | Raul Fernandez | Trackhouse MotoGP Team | 01:30.032 | +0.378 |
| 8 | Jorge Martin | Aprilia Racing | 01:30.133 | +0.479 |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 01:30.142 | +0.488 |
| 10 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 01:30.219 | +0.565 |
| 11 | Luca Marini | Honda HRC Castrol | 01:30.367 | +0.713 |
| 12 | Johann Zarco | Castrol Honda LCR | 01:30.386 | +0.732 |
| 13 | Brad Binder | Red Bull KTM Factory Racing | 01:30.435 | +0.781 |
| 14 | Diogo Moreira | Pro Honda LCR | 01:30.489 | +0.835 |
| 15 | Joan Mir | Honda HRC Castrol | 01:30.537 | +0.883 |
| 16 | Maverick Viñales | Red Bull KTM Tech3 | 01:30.637 | +0.983 |
| 17 | Enea Bastianini | Red Bull KTM Tech3 | 01:30.687 | +1.033 |
| 18 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 01:30.793 | +1.139 |
| 19 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 01:31.107 | +1.453 |
| 20 | Jack Miller | Prima Pramac Yamaha MotoGP | 01:31.130 | +1.476 |
| 21 | Alex Rins | Monster Energy Yamaha MotoGP Team | 01:31.282 | +1.628 |
| 22 | Michele Pirro | BK8 Gresini Racing MotoGP | 01:31.775 | +2.121 |