Championship Standings After the Red Bull Grand Prix of the Americas Sprint
The Sprint Race at Circuit Of The Americas has shifted the championship picture. Marco Bezzecchi leads by 11 points over Jorge Martin heading into Sunday's Grand Prix.
Rider Championship
| Pos | Rider | Team | Pts | Wins | Chg |
|---|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 56 | 2 | -- |
| 2 | Jorge Martin | Aprilia Racing | 45 | 0 | -- |
| 3 | Pedro Acosta | Red Bull KTM Factory Racing | 42 | 0 | -- |
| 4 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 37 | 0 | -- |
| 5 | Marc Marquez | Ducati Lenovo Team | 34 | 0 | -- |
| 6 | Ai Ogura | Trackhouse MotoGP Team | 33 | 0 | -- |
| 7 | Raul Fernandez | Trackhouse MotoGP Team | 29 | 0 | -- |
| 8 | Alex Marquez | BK8 Gresini Racing MotoGP | 13 | 0 | -- |
| 9 | Brad Binder | Red Bull KTM Factory Racing | 13 | 0 | -- |
| 10 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 12 | 0 | -- |
Manufacturer Championship
| Pos | Manufacturer | Pts |
|---|---|---|
| 1 | Aprilia Racing | 101 |
| 2 | Trackhouse MotoGP Team | 62 |
| 3 | Red Bull KTM Factory Racing | 55 |
| 4 | Pertamina Enduro VR46 Racing Team | 49 |
| 5 | Ducati Lenovo Team | 44 |
Title Mathematics
With Sunday's Grand Prix still to come this weekend, plus 19 further rounds, a maximum of 740 points remain available (including Sunday's race). The championship remains finely balanced and Sunday's result could prove decisive.
Follow MotNas for full Grand Prix results and an updated championship picture on Sunday.
