MotoGP Championship Standings -- After Round 3
The 2026 MotoGP World Championship standings have been updated following the Red Bull Grand Prix of the Americas at Circuit Of The Americas. Marco Bezzecchi leads the championship by 4 points over Jorge Martin after 3 of 22 rounds.
Rider Championship -- Top 20
| Pos | Rider | Team | Pts | Wins | Chg |
|---|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 81 | 3 | -- |
| 2 | Jorge Martin | Aprilia Racing | 77 | 0 | -- |
| 3 | Pedro Acosta | Red Bull KTM Factory Racing | 60 | 0 | -- |
| 4 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 50 | 0 | -- |
| 5 | Marc Marquez | Ducati Lenovo Team | 45 | 0 | -- |
| 6 | Raul Fernandez | Trackhouse MotoGP Team | 40 | 0 | -- |
| 7 | Ai Ogura | Trackhouse MotoGP Team | 37 | 0 | -- |
| 8 | Alex Marquez | BK8 Gresini Racing MotoGP | 28 | 0 | -- |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 25 | 0 | -- |
| 10 | Luca Marini | Honda HRC Castrol | 23 | 0 | -- |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | 22 | 0 | -- |
| 12 | Brad Binder | Red Bull KTM Factory Racing | 17 | 0 | -- |
| 13 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 14 | 0 | -- |
| 14 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 13 | 0 | -- |
| 15 | Johann Zarco | Castrol Honda LCR | 13 | 0 | -- |
| 16 | Diogo Moreira | Pro Honda LCR | 9 | 0 | -- |
| 17 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 6 | 0 | -- |
| 18 | Alex Rins | Monster Energy Yamaha MotoGP Team | 3 | 0 | -- |
| 19 | Joan Mir | Honda HRC Castrol | 3 | 0 | -- |
| 20 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 1 | 0 | -- |
Manufacturer Championship
| Pos | Manufacturer | Pts | Wins |
|---|---|---|---|
| 1 | Aprilia Racing | 158 | 3 |
| 2 | Trackhouse MotoGP Team | 77 | 0 |
| 3 | Red Bull KTM Factory Racing | 77 | 0 |
| 4 | Ducati Lenovo Team | 70 | 0 |
| 5 | Pertamina Enduro VR46 Racing Team | 64 | 0 |
| 6 | BK8 Gresini Racing MotoGP | 41 | 0 |
| 7 | Honda HRC Castrol | 26 | 0 |
| 8 | Red Bull KTM Tech3 | 22 | 0 |
| 9 | Castrol Honda LCR | 13 | 0 |
| 10 | Pro Honda LCR | 9 | 0 |
Championship Mathematics
With 19 rounds remaining, a maximum of 703 points are still available. 20 riders remain in mathematical contention for the title.
For Jorge Martin to overhaul the leader, a swing of 4 points is needed across 19 rounds -- an average of 0.2 points per round. Entirely achievable with strong results.
The next round brings fresh opportunities. Follow MotNas for comprehensive coverage of every session, result, and championship twist.
