Red Bull Grand Prix of the Americas -- Stats and Records
Numbers tell stories that words cannot. Here is the complete statistical picture after 3 rounds of the 2026 MotoGP World Championship.
Race Winner Tally
| Rider | Wins | Podiums | Pts | Avg Pts/Race |
|---|---|---|---|---|
| Marco Bezzecchi | 3 | 3 | 81 | 27.0 |
| Jorge Martin | 0 | 2 | 77 | 25.7 |
| Pedro Acosta | 0 | 2 | 60 | 20.0 |
| Fabio Di Giannantonio | 0 | 1 | 50 | 16.7 |
| Marc Marquez | 0 | 0 | 45 | 15.0 |
Season at a Glance
Rounds Completed: 3 of 22
Unique Winners: 1
Podium Finishers: 5 different riders
Championship Leader: Marco Bezzecchi (81 pts)
Most Wins: Marco Bezzecchi (3)
Points Scored This Race: 140
Championship Progression
After 3 rounds, Marco Bezzecchi leads with 81 points from 3 victories and 3 podium finishes. The gap to second-placed Jorge Martin is 4 points.
One rider has dominated the win column so far -- a level of consistency that is rare in modern MotoGP.
Full Season Points Table
| Pos | Rider | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 81 | 3 |
| 2 | Jorge Martin | Aprilia Racing | 77 | 0 |
| 3 | Pedro Acosta | Red Bull KTM Factory Racing | 60 | 0 |
| 4 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 50 | 0 |
| 5 | Marc Marquez | Ducati Lenovo Team | 45 | 0 |
| 6 | Raul Fernandez | Trackhouse MotoGP Team | 40 | 0 |
| 7 | Ai Ogura | Trackhouse MotoGP Team | 37 | 0 |
| 8 | Alex Marquez | BK8 Gresini Racing MotoGP | 28 | 0 |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 25 | 0 |
| 10 | Luca Marini | Honda HRC Castrol | 23 | 0 |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | 22 | 0 |
| 12 | Brad Binder | Red Bull KTM Factory Racing | 17 | 0 |
| 13 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 14 | 0 |
| 14 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 13 | 0 |
| 15 | Johann Zarco | Castrol Honda LCR | 13 | 0 |
This Weekend's Numbers
| Stat | Value |
|---|---|
| Race Winner | Marco Bezzecchi (Aprilia Racing) |
| Winning Time | N/A |
| Started From | P? |
| Classified Finishers | 18 |
| DNFs | 3 |
| Lap Record | 2:02.039 |
All statistics are official and updated following the final classification. Follow MotNas for the most complete MotoGP statistics coverage.
