Championship Standings After the Estrella Galicia Grand Prix of Brazil Sprint
The Sprint Race at Autodromo Internacional Ayrton Senna has shifted the championship picture. Pedro Acosta leads by 7 points over Marco Bezzecchi heading into Sunday's Grand Prix.
Rider Championship
| Pos | Rider | Team | Pts | Wins | Chg |
|---|---|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM Factory Racing | 32 | 0 | -- |
| 2 | Marco Bezzecchi | Aprilia Racing | 25 | 1 | -- |
| 3 | Raul Fernandez | Trackhouse MotoGP Team | 23 | 0 | -- |
| 4 | Jorge Martin | Aprilia Racing | 18 | 0 | -- |
| 5 | Ai Ogura | Trackhouse MotoGP Team | 17 | 0 | -- |
| 6 | Brad Binder | Red Bull KTM Factory Racing | 13 | 0 | -- |
| 7 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 12 | 0 | -- |
| 8 | Marc Marquez | Ducati Lenovo Team | 9 | 0 | -- |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 8 | 0 | -- |
| 10 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 8 | 0 | -- |
Manufacturer Championship
| Pos | Manufacturer | Pts |
|---|---|---|
| 1 | Red Bull KTM Factory Racing | 45 |
| 2 | Aprilia Racing | 43 |
| 3 | Trackhouse MotoGP Team | 40 |
| 4 | Pertamina Enduro VR46 Racing Team | 20 |
| 5 | Ducati Lenovo Team | 17 |
Title Mathematics
With Sunday's Grand Prix still to come this weekend, plus 20 further rounds, a maximum of 777 points remain available (including Sunday's race). The championship remains finely balanced and Sunday's result could prove decisive.
Follow MotNas for full Grand Prix results and an updated championship picture on Sunday.
