Estrella Galicia Grand Prix of Brazil -- Qualifying Report
Fabio Di Giannantonio delivered a stunning qualifying lap to claim pole position for the Estrella Galicia Grand Prix of Brazil, setting a time of 01:17.410 in Q2. The Pertamina Enduro VR46 Racing Team rider will lead the field away when the lights go out on Sunday.
Joining Fabio Di Giannantonio on the front row will be Marco Bezzecchi (01:17.480) and Marc Marquez (01:17.491). The top three were covered by just 0.081, underlining the extraordinary depth of competition in this year's championship.
Q2 Results
| Pos | Rider | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 01:17.410 | 0.000 |
| 2 | Marco Bezzecchi | Aprilia Racing | 01:17.480 | 0.070 |
| 3 | Marc Marquez | Ducati Lenovo Team | 01:17.491 | 0.081 |
| 4 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 01:17.561 | 0.151 |
| 5 | Jorge Martin | Aprilia Racing | 01:17.630 | 0.220 |
| 6 | Ai Ogura | Trackhouse MotoGP Team | 01:17.702 | 0.292 |
| 7 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 01:17.715 | 0.305 |
| 8 | Alex Marquez | BK8 Gresini Racing MotoGP | 01:17.799 | 0.389 |
| 9 | Pedro Acosta | Red Bull KTM Factory Racing | 01:18.034 | 0.624 |
| 10 | Johann Zarco | Castrol Honda LCR | 01:18.065 | 0.655 |
| 11 | Francesco Bagnaia | Ducati Lenovo Team | 01:18.122 | 0.712 |
| 12 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 01:18.422 | 1.012 |
Q1 Results
| Pos | Rider | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | 01:17.408 | 0.000 |
| 2 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 01:17.531 | 0.123 |
| 3 | Joan Mir | Honda HRC Castrol | 01:17.710 | 0.302 |
| 4 | Diogo Moreira | Pro Honda LCR | 01:17.812 | 0.404 |
| 5 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 01:17.815 | 0.407 |
| 6 | Raul Fernandez | Trackhouse MotoGP Team | 01:17.964 | 0.556 |
| 7 | Alex Rins | Monster Energy Yamaha MotoGP Team | 01:17.975 | 0.567 |
| 8 | Jack Miller | Prima Pramac Yamaha MotoGP | 01:18.022 | 0.614 |
| 9 | Luca Marini | Honda HRC Castrol | 01:18.169 | 0.761 |
| 10 | Maverick Viñales | Red Bull KTM Tech3 | 01:18.176 | 0.768 |
| 11 | Brad Binder | Red Bull KTM Factory Racing | 01:18.237 | 0.829 |
| 12 | Enea Bastianini | Red Bull KTM Tech3 | 01:18.479 | 1.071 |
Provisional Starting Grid
| Grid | Rider | Team |
|---|---|---|
| 1 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team |
| 2 | Marco Bezzecchi | Aprilia Racing |
| 3 | Marc Marquez | Ducati Lenovo Team |
| 4 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team |
| 5 | Jorge Martin | Aprilia Racing |
| 6 | Ai Ogura | Trackhouse MotoGP Team |
| 7 | Fermin Aldeguer | BK8 Gresini Racing MotoGP |
| 8 | Alex Marquez | BK8 Gresini Racing MotoGP |
| 9 | Pedro Acosta | Red Bull KTM Factory Racing |
| 10 | Johann Zarco | Castrol Honda LCR |
| 11 | Francesco Bagnaia | Ducati Lenovo Team |
| 12 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP |
| 13 | Joan Mir | Honda HRC Castrol |
| 14 | Diogo Moreira | Pro Honda LCR |
| 15 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team |
| 16 | Raul Fernandez | Trackhouse MotoGP Team |
| 17 | Alex Rins | Monster Energy Yamaha MotoGP Team |
| 18 | Jack Miller | Prima Pramac Yamaha MotoGP |
| 19 | Luca Marini | Honda HRC Castrol |
| 20 | Maverick Viñales | Red Bull KTM Tech3 |
What the Grid Means
Grid position at Autodromo Internacional Ayrton Senna is valuable but not decisive, as this circuit offers strong overtaking zones. Fabio Di Giannantonio will have the inside line into Turn 1, but the race is long and strategy will play its part.
Before Sunday's Grand Prix, the Sprint Race on Saturday afternoon will give an early indication of race pace. The Sprint grid mirrors qualifying positions, so Fabio Di Giannantonio will also start from the front.
Follow MotNas for Sprint Race results and full Grand Prix coverage.
