Estrella Galicia Grand Prix of Brazil -- Friday Practice Report
Enea Bastianini emerged as the rider to beat on Friday at the Estrella Galicia Grand Prix of Brazil, topping the timesheets in Practice with a best time of 01:25.963. The Red Bull KTM Tech3 rider looked comfortable throughout the session, showing strong pace on both fresh and used tires.
Johann Zarco (Castrol Honda LCR) slotted into second place, 0.000, while Marc Marquez rounded out the top three. The tight margins at the front suggest Saturday's qualifying could be a thriller.
Free Practice 1 Results
| Pos | Rider | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM Factory Racing | 01:26.688 | 0.000 |
| 2 | Jack Miller | Prima Pramac Yamaha MotoGP | 01:26.775 | 0.087 |
| 3 | Marco Bezzecchi | Aprilia Racing | 01:26.918 | 0.230 |
| 4 | Marc Marquez | Ducati Lenovo Team | 01:26.975 | 0.287 |
| 5 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 01:27.170 | 0.482 |
| 6 | Maverick Viñales | Red Bull KTM Tech3 | 01:27.506 | 0.818 |
| 7 | Jorge Martin | Aprilia Racing | 01:27.546 | 0.858 |
| 8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 01:27.576 | 0.888 |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 01:27.579 | 0.891 |
| 10 | Alex Marquez | BK8 Gresini Racing MotoGP | 01:27.665 | 0.977 |
Practice Results
| Pos | Rider | Team | Time | Gap |
|---|---|---|---|---|
| null | Enea Bastianini | Red Bull KTM Tech3 | 01:25.963 | 4.706 |
| 1 | Johann Zarco | Castrol Honda LCR | 01:21.257 | 0.000 |
| 2 | Marc Marquez | Ducati Lenovo Team | 01:21.382 | 0.125 |
| 3 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 01:21.565 | 0.308 |
| 4 | Jorge Martin | Aprilia Racing | 01:21.566 | 0.309 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | 01:21.750 | 0.493 |
| 6 | Alex Marquez | BK8 Gresini Racing MotoGP | 01:21.795 | 0.538 |
| 7 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 01:21.825 | 0.568 |
| 8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 01:21.882 | 0.625 |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 01:21.967 | 0.710 |
Notable Performances
Beyond the headline names, several riders caught the eye. Toprak Razgatlioglu (P3), Jorge Martin (P4), Pedro Acosta (P5) all showed competitive pace that could translate into strong qualifying positions.
Friday times should be interpreted with caution -- teams run different programs with varying fuel loads and tire compounds. The true competitive order often does not reveal itself until qualifying on Saturday.
Looking Ahead to Saturday
Saturday brings the final free practice session, followed by Q1 and Q2 qualifying, and the Sprint Race. Based on Friday's running, the battle for pole position looks set to be extremely tight.
Follow MotNas for full qualifying and sprint race coverage.
