Formula 1 Results — 2026
Race weekend results from the 2026 Formula 1 World Championship.
Japanese Grand Prix
Suzuka International Racing Course · Apr 3, 2026 – Apr 5, 2026
CircuitSuzuka International Racing Course
LocationSuzuka, Japan
Track Length5.807 km
Turns18
DirectionAnti-clockwise
TypePermanent
Race Laps53
Race Distance307.8 km
Opened1962
Lap Record1:30.965Kimi Antonelli (2025)
2025 WinnerMax Verstappen (Red Bull)
Where to Watch
Get Tickets
Attend the Japanese Grand Prix live at Suzuka International Racing Course.
Buy Ticketsvia Motorsport Tickets — Official tickets & packages
Race
1st
Kimi Antonelli
Mercedes-AMG Petronas
1:28:03.403
25 pts
2nd
Oscar Piastri
McLaren F1 Team
+13.722
18 pts
3rd
Charles Leclerc
Scuderia Ferrari
+15.270
15 pts
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli FL | Mercedes-AMG Petronas | 1:28:03.403 | 25 |
| 2 | Oscar Piastri | McLaren F1 Team | +13.722 | 18 |
| 3 | Charles Leclerc | Scuderia Ferrari | +15.270 | 15 |
| 4 | George Russell | Mercedes-AMG Petronas | +15.754 | 12 |
| 5 | Lando Norris | McLaren F1 Team | +23.479 | 10 |
| 6 | Lewis Hamilton | Scuderia Ferrari | +25.037 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | +32.340 | 6 |
| 8 | Max Verstappen | Oracle Red Bull Racing | +32.677 | 4 |
| 9 | Liam Lawson | Racing Bulls | +50.180 | 2 |
| 10 | Esteban Ocon | MoneyGram Haas F1 Team | +51.216 | 1 |
| 11 | Nico Hulkenberg | Audi F1 Team | +52.280 | 0 |
| 12 | Isack Hadjar | Oracle Red Bull Racing | +56.154 | 0 |
| 13 | Gabriel Bortoleto | Audi F1 Team | +59.078 | 0 |
| 14 | Arvid Lindblad | Racing Bulls | +59.848 | 0 |
| 15 | Carlos Sainz | Williams Racing | +1:05.008 | 0 |
| 16 | Franco Colapinto | Alpine F1 Team | +1:05.773 | 0 |
| 17 | Sergio Perez | Cadillac F1 Team | +1:32.453 | 0 |
| 18 | Fernando Alonso Lapped | Aston Martin Aramco | +26.548 | 0 |
| 19 | Valtteri Bottas Lapped | Cadillac F1 Team | +42.621 | 0 |
| 20 | Alexander Albon Lapped | Williams Racing | +5.067 | 0 |
| 21 | Lance Stroll Retired | Aston Martin Aramco | Retired | 0 |
| 22 | Oliver Bearman Retired | MoneyGram Haas F1 Team | Retired | 0 |
Qualifying
POLE POSITION
Andrea Kimi Antonelli
Mercedes
1:28.778
Q3 — Pole Shootout
| Pos | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli P | Mercedes | 1:28.778 | — |
| 2 | George Russell | Mercedes | 1:29.076 | +0.298 |
| 3 | Oscar Piastri | McLaren | 1:29.132 | +0.354 |
| 4 | Charles Leclerc | Ferrari | 1:29.405 | +0.627 |
| 5 | Lando Norris | McLaren | 1:29.409 | +0.631 |
| 6 | Lewis Hamilton | Ferrari | 1:29.567 | +0.789 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:29.691 | +0.913 |
| 8 | Isack Hadjar | Red Bull | 1:29.978 | +1.200 |
| 9 | Gabriel Bortoleto | Audi | 1:30.274 | +1.496 |
| 10 | Arvid Lindblad | RB F1 Team | 1:30.319 | +1.541 |
Q2
| Pos | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:29.048 | — |
| 2 | Charles Leclerc | Ferrari | 1:29.303 | +0.255 |
| 3 | Oscar Piastri | McLaren | 1:29.451 | +0.403 |
| 4 | Lewis Hamilton | Ferrari | 1:29.589 | +0.541 |
| 5 | George Russell | Mercedes | 1:29.686 | +0.638 |
| 6 | Lando Norris | McLaren | 1:29.795 | +0.747 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:29.874 | +0.826 |
| 8 | Gabriel Bortoleto | Audi | 1:29.990 | +0.942 |
| 9 | Isack Hadjar | Red Bull | 1:30.104 | +1.056 |
| 10 | Arvid Lindblad | RB F1 Team | 1:30.109 | +1.061 |
| 11 | Max Verstappen | Red Bull | 1:30.262 | +1.214 |
| 12 | Esteban Ocon | Haas F1 Team | 1:30.309 | +1.261 |
| 13 | Nico Hülkenberg | Audi | 1:30.387 | +1.339 |
| 14 | Liam Lawson | RB F1 Team | 1:30.495 | +1.447 |
| 15 | Franco Colapinto | Alpine F1 Team | 1:30.627 | +1.579 |
| 16 | Carlos Sainz | Williams | 1:31.033 | +1.985 |
Q1
| Pos | Driver | Team | Best Lap | Gap |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:29.915 | — |
| 2 | George Russell | Mercedes | 1:29.967 | +0.052 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:30.035 | +0.120 |
| 4 | Oscar Piastri | McLaren | 1:30.200 | +0.285 |
| 5 | Lewis Hamilton | Ferrari | 1:30.309 | +0.394 |
| 6 | Nico Hülkenberg | Audi | 1:30.358 | +0.443 |
| 7 | Gabriel Bortoleto | Audi | 1:30.359 | +0.444 |
| 8 | Lando Norris | McLaren | 1:30.401 | +0.486 |
| 9 | Max Verstappen | Red Bull | 1:30.519 | +0.604 |
| 10 | Pierre Gasly | Alpine F1 Team | 1:30.584 | +0.669 |
| 11 | Liam Lawson | RB F1 Team | 1:30.657 | +0.742 |
| 12 | Isack Hadjar | Red Bull | 1:30.662 | +0.747 |
| 13 | Arvid Lindblad | RB F1 Team | 1:30.781 | +0.866 |
| 14 | Esteban Ocon | Haas F1 Team | 1:30.915 | +1.000 |
| 15 | Carlos Sainz | Williams | 1:30.927 | +1.012 |
| 16 | Franco Colapinto | Alpine F1 Team | 1:30.931 | +1.016 |
| 17 | Alexander Albon | Williams | 1:31.088 | +1.173 |
| 18 | Oliver Bearman | Haas F1 Team | 1:31.090 | +1.175 |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:32.206 | +2.291 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:32.330 | +2.415 |
| 21 | Fernando Alonso | Aston Martin | 1:32.646 | +2.731 |
| 22 | Lance Stroll | Aston Martin | 1:32.920 | +3.005 |