Chinese Grand Prix -- Stats and Records
Numbers tell stories that words cannot. Here is the complete statistical picture after 2 rounds of the 2026 Formula 1 World Championship.
Race Winner Tally
| Driver | Wins | Podiums | Pts | Avg Pts/Race |
|---|---|---|---|---|
| George Russell | 1 | 2 | 43 | 21.5 |
| Kimi Antonelli | 1 | 2 | 43 | 21.5 |
| Charles Leclerc | 0 | 1 | 27 | 13.5 |
| Lewis Hamilton | 0 | 1 | 27 | 13.5 |
| Oliver Bearman | 0 | 0 | 16 | 8.0 |
Season at a Glance
Rounds Completed: 2 of 24
Unique Winners: 2
Podium Finishers: 4 different drivers
Championship Leader: George Russell (43 pts)
Most Wins: George Russell (1)
Points Scored This Race: 101
Championship Progression
After 2 rounds, George Russell leads with 43 points from 1 victories and 2 podium finishes. The gap to second-placed Kimi Antonelli is 0 points.
Full Season Points Table
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | George Russell | Mercedes-AMG Petronas | 43 | 1 |
| 2 | Kimi Antonelli | Mercedes-AMG Petronas | 43 | 1 |
| 3 | Charles Leclerc | Scuderia Ferrari | 27 | 0 |
| 4 | Lewis Hamilton | Scuderia Ferrari | 27 | 0 |
| 5 | Oliver Bearman | MoneyGram Haas F1 Team | 16 | 0 |
| 6 | Lando Norris | McLaren F1 Team | 10 | 0 |
| 7 | Pierre Gasly | Alpine F1 Team | 9 | 0 |
| 8 | Max Verstappen | Oracle Red Bull Racing | 8 | 0 |
| 9 | Liam Lawson | Racing Bulls | 6 | 0 |
| 10 | Arvid Lindblad | Racing Bulls | 4 | 0 |
| 11 | Isack Hadjar | Oracle Red Bull Racing | 4 | 0 |
| 12 | Carlos Sainz | Williams Racing | 2 | 0 |
| 13 | Gabriel Bortoleto | Audi F1 Team | 2 | 0 |
| 14 | Franco Colapinto | Alpine F1 Team | 1 | 0 |
This Weekend's Numbers
| Stat | Value |
|---|---|
| Race Winner | Kimi Antonelli (Mercedes-AMG Petronas) |
| Winning Time | 1:33:15.607 |
| Started From | P1 |
| Classified Finishers | 22 |
| DNFs | 0 |
| Lap Record | 1:32.238 |
All statistics are official and updated following the final classification. Follow MotNas for the most complete Formula 1 statistics coverage.
