Japanese Grand Prix -- Stats and Records
Numbers tell stories that words cannot. Here is the complete statistical picture after 3 rounds of the 2026 Formula 1 World Championship.
Race Winner Tally
| Driver | Wins | Podiums | Pts | Avg Pts/Race |
|---|---|---|---|---|
| Kimi Antonelli | 2 | 3 | 68 | 22.7 |
| George Russell | 1 | 2 | 55 | 18.3 |
| Charles Leclerc | 0 | 2 | 42 | 14.0 |
| Lewis Hamilton | 0 | 1 | 35 | 11.7 |
| Lando Norris | 0 | 0 | 20 | 6.7 |
Season at a Glance
Rounds Completed: 3 of 24
Unique Winners: 2
Podium Finishers: 5 different drivers
Championship Leader: Kimi Antonelli (68 pts)
Most Wins: Kimi Antonelli (2)
Points Scored This Race: 101
Championship Progression
After 3 rounds, Kimi Antonelli leads with 68 points from 2 victories and 3 podium finishes. The gap to second-placed George Russell is 13 points.
Full Season Points Table
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes-AMG Petronas | 68 | 2 |
| 2 | George Russell | Mercedes-AMG Petronas | 55 | 1 |
| 3 | Charles Leclerc | Scuderia Ferrari | 42 | 0 |
| 4 | Lewis Hamilton | Scuderia Ferrari | 35 | 0 |
| 5 | Lando Norris | McLaren F1 Team | 20 | 0 |
| 6 | Oscar Piastri | McLaren F1 Team | 18 | 0 |
| 7 | Oliver Bearman | MoneyGram Haas F1 Team | 16 | 0 |
| 8 | Pierre Gasly | Alpine F1 Team | 15 | 0 |
| 9 | Max Verstappen | Oracle Red Bull Racing | 12 | 0 |
| 10 | Liam Lawson | Racing Bulls | 8 | 0 |
| 11 | Arvid Lindblad | Racing Bulls | 4 | 0 |
| 12 | Isack Hadjar | Oracle Red Bull Racing | 4 | 0 |
| 13 | Carlos Sainz | Williams Racing | 2 | 0 |
| 14 | Gabriel Bortoleto | Audi F1 Team | 2 | 0 |
| 15 | Esteban Ocon | MoneyGram Haas F1 Team | 1 | 0 |
This Weekend's Numbers
| Stat | Value |
|---|---|
| Race Winner | Kimi Antonelli (Mercedes-AMG Petronas) |
| Winning Time | 1:28:03.403 |
| Started From | P1 |
| Classified Finishers | 22 |
| DNFs | 0 |
| Lap Record | 1:30.965 |
All statistics are official and updated following the final classification. Follow MotNas for the most complete Formula 1 statistics coverage.
