Formula 1 Championship Standings -- After Round 2
The 2026 Formula 1 World Championship standings have been updated following the Chinese Grand Prix at Shanghai International Circuit. George Russell holds the top spot after 2 of 24 rounds.
Driver Championship -- Top 20
| Pos | Driver | Team | Pts | Wins | Chg |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes-AMG Petronas | 43 | 1 | -- |
| 2 | Kimi Antonelli | Mercedes-AMG Petronas | 43 | 1 | -- |
| 3 | Charles Leclerc | Scuderia Ferrari | 27 | 0 | -- |
| 4 | Lewis Hamilton | Scuderia Ferrari | 27 | 0 | -- |
| 5 | Oliver Bearman | MoneyGram Haas F1 Team | 16 | 0 | -- |
| 6 | Lando Norris | McLaren F1 Team | 10 | 0 | -- |
| 7 | Pierre Gasly | Alpine F1 Team | 9 | 0 | -- |
| 8 | Max Verstappen | Oracle Red Bull Racing | 8 | 0 | -- |
| 9 | Liam Lawson | Racing Bulls | 6 | 0 | -- |
| 10 | Arvid Lindblad | Racing Bulls | 4 | 0 | -- |
| 11 | Isack Hadjar | Oracle Red Bull Racing | 4 | 0 | -- |
| 12 | Carlos Sainz | Williams Racing | 2 | 0 | -- |
| 13 | Gabriel Bortoleto | Audi F1 Team | 2 | 0 | -- |
| 14 | Franco Colapinto | Alpine F1 Team | 1 | 0 | -- |
Constructor Championship
| Pos | Constructor | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes-AMG Petronas | 86 | 2 |
| 2 | Scuderia Ferrari | 54 | 0 |
| 3 | MoneyGram Haas F1 Team | 16 | 0 |
| 4 | Oracle Red Bull Racing | 12 | 0 |
| 5 | Racing Bulls | 10 | 0 |
| 6 | McLaren F1 Team | 10 | 0 |
| 7 | Alpine F1 Team | 10 | 0 |
| 8 | Williams Racing | 2 | 0 |
| 9 | Audi F1 Team | 2 | 0 |
Championship Mathematics
With 22 rounds remaining, a maximum of 614 points are still available. 14 drivers remain in mathematical contention for the title.
For Kimi Antonelli to overhaul the leader, a swing of 0 points is needed across 22 rounds -- an average of 0.0 points per round. Entirely achievable with strong results.
The next round brings fresh opportunities. Follow MotNas for comprehensive coverage of every session, result, and championship twist.
