Australian Grand Prix -- Stats and Records
Numbers tell stories that words cannot. Here is the complete statistical picture after 1 rounds of the 2026 Formula 1 World Championship.
Race Winner Tally
| Driver | Wins | Podiums | Pts | Avg Pts/Race |
|---|---|---|---|---|
| George Russell | 1 | 1 | 25 | 25.0 |
| Kimi Antonelli | 0 | 1 | 18 | 18.0 |
| Charles Leclerc | 0 | 1 | 15 | 15.0 |
| Lewis Hamilton | 0 | 0 | 12 | 12.0 |
| Lando Norris | 0 | 0 | 10 | 10.0 |
Season at a Glance
Rounds Completed: 1 of 24
Unique Winners: 1
Podium Finishers: 3 different drivers
Championship Leader: George Russell (25 pts)
Most Wins: George Russell (1)
Points Scored This Race: 101
Championship Progression
After 1 rounds, George Russell leads with 25 points from 1 victories and 1 podium finishes. The gap to second-placed Kimi Antonelli is 7 points.
One driver has dominated the win column so far -- a level of consistency that is rare in modern Formula 1.
Full Season Points Table
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | George Russell | Mercedes-AMG Petronas | 25 | 1 |
| 2 | Kimi Antonelli | Mercedes-AMG Petronas | 18 | 0 |
| 3 | Charles Leclerc | Scuderia Ferrari | 15 | 0 |
| 4 | Lewis Hamilton | Scuderia Ferrari | 12 | 0 |
| 5 | Lando Norris | McLaren F1 Team | 10 | 0 |
| 6 | Max Verstappen | Oracle Red Bull Racing | 8 | 0 |
| 7 | Oliver Bearman | MoneyGram Haas F1 Team | 6 | 0 |
| 8 | Arvid Lindblad | Racing Bulls | 4 | 0 |
| 9 | Gabriel Bortoleto | Audi F1 Team | 2 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | 1 | 0 |
This Weekend's Numbers
| Stat | Value |
|---|---|
| Race Winner | George Russell (Mercedes-AMG Petronas) |
| Winning Time | 1:23:06.801 |
| Started From | P1 |
| Classified Finishers | 22 |
| DNFs | 0 |
| Lap Record | 1:19.813 |
All statistics are official and updated following the final classification. Follow MotNas for the most complete Formula 1 statistics coverage.
