Championship Standings After the Chinese Grand Prix Sprint
The Sprint Race at Shanghai International Circuit has shifted the championship picture. George Russell leads by 7 points over Kimi Antonelli heading into Sunday's Grand Prix.
Driver Championship
| Pos | Driver | Team | Pts | Wins | Chg |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes-AMG Petronas | 25 | 1 | -- |
| 2 | Kimi Antonelli | Mercedes-AMG Petronas | 18 | 0 | -- |
| 3 | Charles Leclerc | Scuderia Ferrari | 15 | 0 | -- |
| 4 | Lewis Hamilton | Scuderia Ferrari | 12 | 0 | -- |
| 5 | Lando Norris | McLaren F1 Team | 10 | 0 | -- |
| 6 | Max Verstappen | Oracle Red Bull Racing | 8 | 0 | -- |
| 7 | Oliver Bearman | MoneyGram Haas F1 Team | 6 | 0 | -- |
| 8 | Arvid Lindblad | Racing Bulls | 4 | 0 | -- |
| 9 | Gabriel Bortoleto | Audi F1 Team | 2 | 0 | -- |
| 10 | Pierre Gasly | Alpine F1 Team | 1 | 0 | -- |
Constructor Championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Mercedes-AMG Petronas | 43 |
| 2 | Scuderia Ferrari | 27 |
| 3 | McLaren F1 Team | 10 |
| 4 | Oracle Red Bull Racing | 8 |
| 5 | MoneyGram Haas F1 Team | 6 |
Title Mathematics
With Sunday's Grand Prix still to come this weekend, plus 22 further rounds, a maximum of 639 points remain available (including Sunday's race). The championship remains finely balanced and Sunday's result could prove decisive.
Follow MotNas for full Grand Prix results and an updated championship picture on Sunday.
