Chinese Grand Prix -- Qualifying Report
Andrea Kimi Antonelli delivered a stunning qualifying lap to claim pole position for the Chinese Grand Prix, setting a time of 1:32.443 in Q2. The Mercedes driver will lead the field away when the lights go out on Sunday.
Joining Andrea Kimi Antonelli on the front row will be Charles Leclerc (1:32.486) and George Russell (1:32.523). The top three were covered by just 0.080, underlining the extraordinary depth of competition in this year's championship.
Q2 Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:32.443 | 0.000 |
| 2 | Charles Leclerc | Ferrari | 1:32.486 | 0.043 |
| 3 | George Russell | Mercedes | 1:32.523 | 0.080 |
| 4 | Lewis Hamilton | Ferrari | 1:32.567 | 0.124 |
| 5 | Lando Norris | McLaren | 1:32.910 | 0.467 |
| 6 | Pierre Gasly | Alpine F1 Team | 1:33.003 | 0.560 |
| 7 | Max Verstappen | Red Bull | 1:33.098 | 0.655 |
| 8 | Oscar Piastri | McLaren | 1:33.130 | 0.687 |
| 9 | Oliver Bearman | Haas F1 Team | 1:33.197 | 0.754 |
| 10 | Isack Hadjar | Red Bull | 1:33.352 | 0.909 |
| 11 | Nico Hülkenberg | Audi | 1:33.354 | 0.911 |
| 12 | Franco Colapinto | Alpine F1 Team | 1:33.357 | 0.914 |
| 13 | Esteban Ocon | Haas F1 Team | 1:33.538 | 1.095 |
| 14 | Liam Lawson | RB F1 Team | 1:33.765 | 1.322 |
| 15 | Arvid Lindblad | RB F1 Team | 1:33.784 | 1.341 |
| 16 | Gabriel Bortoleto | Audi | 1:33.965 | 1.522 |
Q1 Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:33.175 | 0.000 |
| 2 | George Russell | Mercedes | 1:33.262 | 0.087 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:33.305 | 0.130 |
| 4 | Max Verstappen | Red Bull | 1:33.417 | 0.242 |
| 5 | Lewis Hamilton | Ferrari | 1:33.522 | 0.347 |
| 6 | Lando Norris | McLaren | 1:33.535 | 0.360 |
| 7 | Gabriel Bortoleto | Audi | 1:33.549 | 0.374 |
| 8 | Oscar Piastri | McLaren | 1:33.590 | 0.415 |
| 9 | Isack Hadjar | Red Bull | 1:33.632 | 0.457 |
| 10 | Franco Colapinto | Alpine F1 Team | 1:33.634 | 0.459 |
| 11 | Oliver Bearman | Haas F1 Team | 1:33.687 | 0.512 |
| 12 | Pierre Gasly | Alpine F1 Team | 1:33.788 | 0.613 |
| 13 | Arvid Lindblad | RB F1 Team | 1:33.906 | 0.731 |
| 14 | Esteban Ocon | Haas F1 Team | 1:33.974 | 0.799 |
| 15 | Nico Hülkenberg | Audi | 1:34.116 | 0.941 |
| 16 | Liam Lawson | RB F1 Team | 1:34.139 | 0.964 |
| 17 | Carlos Sainz | Williams | 1:34.317 | 1.142 |
| 18 | Alexander Albon | Williams | 1:34.772 | 1.597 |
| 19 | Fernando Alonso | Aston Martin | 1:35.203 | 2.028 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:35.436 | 2.261 |
| 21 | Lance Stroll | Aston Martin | 1:35.995 | 2.820 |
| 22 | Sergio Pérez | Cadillac F1 Team | 1:36.906 | 3.731 |
Provisional Starting Grid
| Grid | Driver | Team |
|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes |
| 2 | Charles Leclerc | Ferrari |
| 3 | George Russell | Mercedes |
| 4 | Lewis Hamilton | Ferrari |
| 5 | Lando Norris | McLaren |
| 6 | Pierre Gasly | Alpine F1 Team |
| 7 | Max Verstappen | Red Bull |
| 8 | Oscar Piastri | McLaren |
| 9 | Oliver Bearman | Haas F1 Team |
| 10 | Isack Hadjar | Red Bull |
| 11 | Nico Hülkenberg | Audi |
| 12 | Franco Colapinto | Alpine F1 Team |
| 13 | Esteban Ocon | Haas F1 Team |
| 14 | Liam Lawson | RB F1 Team |
| 15 | Arvid Lindblad | RB F1 Team |
| 16 | Gabriel Bortoleto | Audi |
| 17 | Carlos Sainz | Williams |
| 18 | Alexander Albon | Williams |
| 19 | Fernando Alonso | Aston Martin |
| 20 | Valtteri Bottas | Cadillac F1 Team |
What the Grid Means
Grid position at Shanghai International Circuit is particularly important given the limited overtaking opportunities on this technical layout. Andrea Kimi Antonelli will have the inside line into Turn 1, but the race is long and strategy will play its part.
Before Sunday's Grand Prix, the Sprint Race on Saturday afternoon will give an early indication of race pace. The Sprint grid mirrors qualifying positions, so Andrea Kimi Antonelli will also start from the front.
Follow MotNas for Sprint Race results and full Grand Prix coverage.
