Australian Grand Prix -- Qualifying Report
George Russell delivered a stunning qualifying lap to claim pole position for the Australian Grand Prix, setting a time of 1:18.934 in Q2. The Mercedes driver will lead the field away when the lights go out on Sunday.
Joining George Russell on the front row will be Charles Leclerc (1:19.357) and Andrea Kimi Antonelli (1:19.435). The top three were covered by just 0.501, underlining the extraordinary depth of competition in this year's championship.
Q2 Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:18.934 | 0.000 |
| 2 | Charles Leclerc | Ferrari | 1:19.357 | 0.423 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:19.435 | 0.501 |
| 4 | Oscar Piastri | McLaren | 1:19.525 | 0.591 |
| 5 | Isack Hadjar | Red Bull | 1:19.653 | 0.719 |
| 6 | Lando Norris | McLaren | 1:19.882 | 0.948 |
| 7 | Lewis Hamilton | Ferrari | 1:19.921 | 0.987 |
| 8 | Arvid Lindblad | RB F1 Team | 1:19.971 | 1.037 |
| 9 | Liam Lawson | RB F1 Team | 1:20.144 | 1.210 |
| 10 | Gabriel Bortoleto | Audi | 1:20.221 | 1.287 |
| 11 | Nico Hülkenberg | Audi | 1:20.303 | 1.369 |
| 12 | Oliver Bearman | Haas F1 Team | 1:20.311 | 1.377 |
| 13 | Esteban Ocon | Haas F1 Team | 1:20.491 | 1.557 |
| 14 | Pierre Gasly | Alpine F1 Team | 1:20.501 | 1.567 |
| 15 | Alexander Albon | Williams | 1:20.941 | 2.007 |
| 16 | Franco Colapinto | Alpine F1 Team | 1:21.270 | 2.336 |
Q1 Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:19.507 | 0.000 |
| 2 | Oscar Piastri | McLaren | 1:19.664 | 0.157 |
| 3 | Lewis Hamilton | Ferrari | 1:19.811 | 0.304 |
| 4 | Lando Norris | McLaren | 1:20.010 | 0.503 |
| 5 | Isack Hadjar | Red Bull | 1:20.023 | 0.516 |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:20.120 | 0.613 |
| 7 | Charles Leclerc | Ferrari | 1:20.226 | 0.719 |
| 8 | Arvid Lindblad | RB F1 Team | 1:20.409 | 0.902 |
| 9 | Liam Lawson | RB F1 Team | 1:20.491 | 0.984 |
| 10 | Gabriel Bortoleto | Audi | 1:20.495 | 0.988 |
| 11 | Esteban Ocon | Haas F1 Team | 1:20.759 | 1.252 |
| 12 | Nico Hülkenberg | Audi | 1:21.024 | 1.517 |
| 13 | Alexander Albon | Williams | 1:21.051 | 1.544 |
| 14 | Pierre Gasly | Alpine F1 Team | 1:21.138 | 1.631 |
| 15 | Franco Colapinto | Alpine F1 Team | 1:21.200 | 1.693 |
| 16 | Oliver Bearman | Haas F1 Team | 1:21.247 | 1.740 |
| 17 | Fernando Alonso | Aston Martin | 1:21.969 | 2.462 |
| 18 | Sergio Pérez | Cadillac F1 Team | 1:22.605 | 3.098 |
| 19 | Valtteri Bottas | Cadillac F1 Team | 1:23.244 | 3.737 |
Provisional Starting Grid
| Grid | Driver | Team |
|---|---|---|
| 1 | George Russell | Mercedes |
| 2 | Charles Leclerc | Ferrari |
| 3 | Andrea Kimi Antonelli | Mercedes |
| 4 | Oscar Piastri | McLaren |
| 5 | Isack Hadjar | Red Bull |
| 6 | Lando Norris | McLaren |
| 7 | Lewis Hamilton | Ferrari |
| 8 | Arvid Lindblad | RB F1 Team |
| 9 | Liam Lawson | RB F1 Team |
| 10 | Gabriel Bortoleto | Audi |
| 11 | Nico Hülkenberg | Audi |
| 12 | Oliver Bearman | Haas F1 Team |
| 13 | Esteban Ocon | Haas F1 Team |
| 14 | Pierre Gasly | Alpine F1 Team |
| 15 | Alexander Albon | Williams |
| 16 | Franco Colapinto | Alpine F1 Team |
| 17 | Fernando Alonso | Aston Martin |
| 18 | Sergio Pérez | Cadillac F1 Team |
| 19 | Valtteri Bottas | Cadillac F1 Team |
What the Grid Means
Grid position at Albert Park Circuit is particularly important given the limited overtaking opportunities on this technical layout. George Russell will have the inside line into Turn 1, but the race is long and strategy will play its part.
Follow MotNas for Sprint Race results and full Grand Prix coverage.
