Japanese Grand Prix -- Qualifying Report
Andrea Kimi Antonelli delivered a stunning qualifying lap to claim pole position for the Japanese Grand Prix, setting a time of 1:29.048 in Q2. The Mercedes driver will lead the field away when the lights go out on Sunday.
Joining Andrea Kimi Antonelli on the front row will be Charles Leclerc (1:29.303) and Oscar Piastri (1:29.451). The top three were covered by just 0.403, underlining the extraordinary depth of competition in this year's championship.
Q2 Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:29.048 | 0.000 |
| 2 | Charles Leclerc | Ferrari | 1:29.303 | 0.255 |
| 3 | Oscar Piastri | McLaren | 1:29.451 | 0.403 |
| 4 | Lewis Hamilton | Ferrari | 1:29.589 | 0.541 |
| 5 | George Russell | Mercedes | 1:29.686 | 0.638 |
| 6 | Lando Norris | McLaren | 1:29.795 | 0.747 |
| 7 | Pierre Gasly | Alpine F1 Team | 1:29.874 | 0.826 |
| 8 | Gabriel Bortoleto | Audi | 1:29.990 | 0.942 |
| 9 | Isack Hadjar | Red Bull | 1:30.104 | 1.056 |
| 10 | Arvid Lindblad | RB F1 Team | 1:30.109 | 1.061 |
| 11 | Max Verstappen | Red Bull | 1:30.262 | 1.214 |
| 12 | Esteban Ocon | Haas F1 Team | 1:30.309 | 1.261 |
| 13 | Nico Hülkenberg | Audi | 1:30.387 | 1.339 |
| 14 | Liam Lawson | RB F1 Team | 1:30.495 | 1.447 |
| 15 | Franco Colapinto | Alpine F1 Team | 1:30.627 | 1.579 |
| 16 | Carlos Sainz | Williams | 1:31.033 | 1.985 |
Q1 Results
| Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:29.915 | 0.000 |
| 2 | George Russell | Mercedes | 1:29.967 | 0.052 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:30.035 | 0.120 |
| 4 | Oscar Piastri | McLaren | 1:30.200 | 0.285 |
| 5 | Lewis Hamilton | Ferrari | 1:30.309 | 0.394 |
| 6 | Nico Hülkenberg | Audi | 1:30.358 | 0.443 |
| 7 | Gabriel Bortoleto | Audi | 1:30.359 | 0.444 |
| 8 | Lando Norris | McLaren | 1:30.401 | 0.486 |
| 9 | Max Verstappen | Red Bull | 1:30.519 | 0.604 |
| 10 | Pierre Gasly | Alpine F1 Team | 1:30.584 | 0.669 |
| 11 | Liam Lawson | RB F1 Team | 1:30.657 | 0.742 |
| 12 | Isack Hadjar | Red Bull | 1:30.662 | 0.747 |
| 13 | Arvid Lindblad | RB F1 Team | 1:30.781 | 0.866 |
| 14 | Esteban Ocon | Haas F1 Team | 1:30.915 | 1.000 |
| 15 | Carlos Sainz | Williams | 1:30.927 | 1.012 |
| 16 | Franco Colapinto | Alpine F1 Team | 1:30.931 | 1.016 |
| 17 | Alexander Albon | Williams | 1:31.088 | 1.173 |
| 18 | Oliver Bearman | Haas F1 Team | 1:31.090 | 1.175 |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:32.206 | 2.291 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:32.330 | 2.415 |
| 21 | Fernando Alonso | Aston Martin | 1:32.646 | 2.731 |
| 22 | Lance Stroll | Aston Martin | 1:32.920 | 3.005 |
Provisional Starting Grid
| Grid | Driver | Team |
|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes |
| 2 | Charles Leclerc | Ferrari |
| 3 | Oscar Piastri | McLaren |
| 4 | Lewis Hamilton | Ferrari |
| 5 | George Russell | Mercedes |
| 6 | Lando Norris | McLaren |
| 7 | Pierre Gasly | Alpine F1 Team |
| 8 | Gabriel Bortoleto | Audi |
| 9 | Isack Hadjar | Red Bull |
| 10 | Arvid Lindblad | RB F1 Team |
| 11 | Max Verstappen | Red Bull |
| 12 | Esteban Ocon | Haas F1 Team |
| 13 | Nico Hülkenberg | Audi |
| 14 | Liam Lawson | RB F1 Team |
| 15 | Franco Colapinto | Alpine F1 Team |
| 16 | Carlos Sainz | Williams |
| 17 | Alexander Albon | Williams |
| 18 | Oliver Bearman | Haas F1 Team |
| 19 | Sergio Pérez | Cadillac F1 Team |
| 20 | Valtteri Bottas | Cadillac F1 Team |
What the Grid Means
Grid position at Suzuka International Racing Course is particularly important given the limited overtaking opportunities on this technical layout. Andrea Kimi Antonelli will have the inside line into Turn 1, but the race is long and strategy will play its part.
Follow MotNas for Sprint Race results and full Grand Prix coverage.
